DC EV Charger Controller
Fourth Floor, Jiangsu Science and Technology Finance Building, Yuhuatai District, Nanjing City, Jiangsu Province, China +86 13182931172 inquiry@chargecoreglobal.com
Specifications | Model | PC-SCC12 |
---|---|---|
System configuration |
CPU | ARM cortex-M4 |
Memory | 32M SDRAM ,256MnandFlash(options) | |
Operating system | uC/OS | |
Interface(EVSE) | CAN (Baud rate:115200):500K | |
RS-232/485 | Baud rate:115200 | |
PLC | HomePlugGreenPHY1.1(HPGP1.1) | |
CP | PWM detection (ADC); Voltage: ±12V(±5%) Duty cycle:5%(±1%);Frequency: 1KHz(±1%) |
|
Electrical characteristics | Input voltage | DC9~36V (recommended:12V) |
Power consumption | 3W | |
Working conditions | Working temperature | -25℃~60℃ |
Storage temperature | -40℃~70℃ | |
Mechanical dimensions | Size | 120mm*90mm*30mm |
Weight | 120g |
Copyright © 2019 Powercore.All rights reserved.